Spending and transparency
Senior officer pay
The Council publishes the salaries of its senior officers in accordance with the Local Government Transparency Code 2015. Officers whose full-time equivalent salary is £150,000 or more are shown at their actual salary. Other senior officers are shown in £5,000 bands.
| Post | Directorate | Salary (full-time equivalent) |
|---|---|---|
| Chief Executive (Interim) | Corporate Leadership Team | Engaged via agency at a day rate. Day rate withheld as disclosure would identify an individual. |
| Director of Inclusion, Belonging and Organisational Culture | Corporate Resources | £164,999 |
| Director of Adult Social Care | Adult Social Care | £145,000 to £149,999 |
| Director of Children's Services | Children's Services | £140,000 to £144,999 |
| Director of Place and Growth | Place and Growth | £135,000 to £139,999 |
| Chief Finance Officer (Section 151 Officer) | Corporate Resources | £130,000 to £134,999 |
| Monitoring Officer (Director of Legal and Democratic Services) | Legal and Democratic Services | £125,000 to £129,999 |
| Assistant Director, Highways and Transport | Place and Growth | £95,000 to £99,999 |
| Assistant Director, Housing and Communities | Housing and Council Tax | £90,000 to £94,999 |
| Head of Digital Transformation | Corporate Resources | £85,000 to £89,999 |
| Head of Human Resources and Organisational Development | Corporate Resources | £80,000 to £84,999 |
| Head of Cyber Security | Corporate Resources | £43,000 |
Figures are full-time equivalent basic salary and exclude employer pension contributions. Where a post is vacant or held on an interim basis, this is noted against the entry.